Welcome Guest

  Search
   
  Featured Pages
  Public Forum
  Our Economic Future



  Welcome
  Auto Mall
  Blogs
  Buy Sell Trade
  Community Events
  Directory of Webs
  Garage Sales
  Newsletters/Articles
  Northern Lights Cafe
  Opinion Polls
  Skills Exchange
  The Joke Shoppe
  The Neighbourhood
  Suggestions Box
  Contact Us



  Special Links
  Let Wally Know
  Distance Charts
  Area Codes/Prefixes
  Community Index
  Regional Districts
  School Districts
  Mountain Pine Beetle
  How Old Are You?
  The Network Project



  Your Opinion
Are you or someone you know affected by the US border closure to Canadian Beef?
   Yes
   No

  



Click to view the North Central Municipal Association website
North Central
Municipal Association

Community Index

Show All BC Communities
  • Click the checkbox in the upper right corner of this page to show all BC communities.
  • Click on a Column Header to sort the list by that column in ascending order.  Click on it again to sort it by descending order.
  • Click on the name of a community to learn more about its population history, location, weather data, distance chart and its official web page link.
Community Pop 2001 Pop 1996 Land Area Density Incorp Date
100 Mile House 1,815 1,921 51.34 35.35 1965
Burns Lake 2,028 1,867 7.11 285.23 1923
Chetwynd 2,704 3,113 64.32 42.04 1962
Clinton 648 756 1.46 443.84 1963
Cottonwood          
Dawson Creek 11,224 11,579 20.66 543.27 1936
Fort Nelson 4,371 4,603 10.43 419.08 1971
Fort St. James 2,011 2,132 22.11 90.95 1952
Fort St. John 16,734 15,683 21.54 776.88 1947
Fraser Lake 1,323 1,400 3.90 339.23 1966
Granisle 368 461 40.21 9.15 1971
Hazelton 360 363 2.85 126.32 1956
Houston 3,733 4,098 72.83 51.26 1957
Hudson's Hope 1,084 1,163 927.03 1.17 1965
Kitimat 10,733 11,564 242.63 44.24 1953
Mackenzie 5,433 6,257 219.39 24.76 1966
Masset 967 1,349 19.45 49.72 1961
McBride 742 768 4.43 167.49 1932
New Hazelton 782 857 25.64 30.50 1980
Port Clements 538 582 13.59 39.59 1975
Port Edward 688 731 168.12 4.09 1966
Pouce Coupe 869 928 2.06 421.84 1932
Prince George 75,567 78,239 315.99 239.14 1915
Prince Rupert 15,282 17,397 54.90 278.36 1910
Quesnel 10,481 8,806 35.34 296.58 1928
Smithers 5,651 5,856 15.54 363.64 1921
Stewart 690 893 566.84 1.22 1930
Taylor 1,193 1,075 16.61 71.82 1958
Telkwa 1,431 1,241 6.52 219.48 1952
Terrace 12,639 13,298 41.45 304.92 1927
Tumbler Ridge 1,932 3,931 1,574.45 1.23 1981
Valemount 1,247 1,354 3.92 318.11 1962
Vanderhoof 4,582 4,580 54.86 83.52 1926
Wells 245 271 159.15 1.54 1998
Williams Lake 11,639 10,895 33.03 352.38 1929

* Land Area is measured in Square Kilometers and Population Density is People/Square Kilometer
 
Abacus Webware  Copyright 2006, Abacus Webware